eSIM price index
eSIM prices by country 2026
As of 19 October 2026, 5 GB of mobile data for one week cost a median of €10.66 across 119 destinations. The cheapest week was in Bulgaria (€5.33), the most expensive in the Maldives (€35.55). The lowest price per GB, €0.49, was in Thailand with a 50 GB plan.
Key takeaways
- Median for 5 GB and 7 days: €10.66. Median of the lowest price per GB: €1.07.
- By region, a week of data is cheapest in Europe and most expensive in Americas & Caribbean.
- Large plans are far cheaper per GB: in most countries the lowest price per GB comes from a plan of 20 GB or more.
- 30 of the 119 countries are in the EU/EEA, where a SIM from another EU/EEA country roams at domestic prices.
Median prices by region
| Region | Countries | 5 GB / 7 days | Lowest per GB |
|---|---|---|---|
| Europe | 40 | €8.89 | €0.74 |
| Asia & Middle East | 36 | €10.66 | €0.87 |
| Americas & Caribbean | 22 | €20.00 | €2.02 |
| Africa & Oceania | 21 | €18.66 | €3.51 |
All countries
Sorted by the price of 5 GB for at least 7 days. Each country name leads to the full comparison for that country.
| Country | Region | 5 GB / 7 days ▲ | Lowest per GB | Cheapest plan | Plans | EU roaming |
|---|---|---|---|---|---|---|
| Bulgaria | Europe | €5.33 | €0.64 (50 GB) | €1.99 | 31 | yes |
| Thailand | Asia & Middle East | €6.22 | €0.49 (50 GB) | €2.49 | 30 | – |
| Austria | Europe | €6.22 | €0.52 (50 GB) | €1.99 | 24 | yes |
| Czechia | Europe | €6.22 | €0.64 (50 GB) | €1.99 | 30 | yes |
| Israel | Asia & Middle East | €6.22 | €0.69 (50 GB) | €3.49 | 30 | – |
| Belgium | Europe | €6.66 | €0.58 (50 GB) | €3.49 | 30 | yes |
| Poland | Europe | €6.66 | €0.62 (50 GB) | €3.55 | 30 | yes |
| Portugal | Europe | €6.66 | €0.62 (50 GB) | €3.49 | 30 | yes |
| Sri Lanka | Asia & Middle East | €7.11 | €0.64 (50 GB) | €3.49 | 29 | – |
| Spain | Europe | €7.11 | €0.69 (50 GB) | €3.49 | 30 | yes |
| Cyprus | Asia & Middle East | €7.55 | €0.64 (50 GB) | €3.49 | 30 | yes |
| Turkey | Asia & Middle East | €8.00 | €0.61 (50 GB) | €3.49 | 30 | – |
| Finland | Europe | €8.00 | €0.64 (50 GB) | €3.49 | 30 | yes |
| Netherlands | Europe | €8.00 | €0.64 (50 GB) | €3.49 | 30 | yes |
| Sweden | Europe | €8.00 | €0.75 (50 GB) | €3.49 | 30 | yes |
| Singapore | Asia & Middle East | €8.00 | €0.85 (50 GB) | €3.49 | 30 | – |
| Macau | Asia & Middle East | €8.00 | €0.87 (50 GB) | €3.49 | 23 | – |
| Croatia | Europe | €8.44 | €0.62 (50 GB) | €3.49 | 30 | yes |
| Norway | Europe | €8.44 | €0.64 (50 GB) | €3.49 | 30 | yes |
| Slovakia | Europe | €8.44 | €0.64 (50 GB) | €3.49 | 30 | yes |
| Estonia | Europe | €8.44 | €0.87 (50 GB) | €3.49 | 30 | yes |
| Denmark | Europe | €8.89 | €0.62 (50 GB) | €3.49 | 30 | yes |
| France | Europe | €8.89 | €0.62 (50 GB) | €3.49 | 48 | yes |
| Italy | Europe | €8.89 | €0.62 (50 GB) | €3.49 | 30 | yes |
| Monaco | Europe | €8.89 | €0.62 (50 GB) | €3.55 | 22 | – |
| Germany | Europe | €8.89 | €0.64 (50 GB) | €3.55 | 30 | yes |
| Liechtenstein | Europe | €8.89 | €0.73 (50 GB) | €3.49 | 23 | yes |
| Ireland | Europe | €8.89 | €0.75 (50 GB) | €3.49 | 30 | yes |
| Latvia | Europe | €8.89 | €0.75 (50 GB) | €3.49 | 30 | yes |
| Australia | Africa & Oceania | €8.89 | €0.80 (50 GB) | €3.49 | 30 | – |
| Bangladesh | Asia & Middle East | €8.89 | €0.87 (50 GB) | €3.49 | 23 | – |
| South Korea | Asia & Middle East | €8.89 | €0.87 (50 GB) | €3.49 | 30 | – |
| Kazakhstan | Asia & Middle East | €8.89 | €0.87 (50 GB) | €3.49 | 30 | – |
| Serbia | Europe | €8.89 | €0.87 (50 GB) | €3.49 | 30 | – |
| Vietnam | Asia & Middle East | €8.89 | €0.87 (50 GB) | €3.49 | 30 | – |
| Japan | Asia & Middle East | €8.89 | €1.07 (20 GB) | €3.49 | 29 | – |
| Romania | Europe | €8.89 | €1.20 (20 GB) | €3.49 | 29 | yes |
| Luxembourg | Europe | €9.33 | €0.87 (50 GB) | €3.49 | 30 | yes |
| Greece | Europe | €9.78 | €0.75 (50 GB) | €3.55 | 30 | yes |
| Lithuania | Europe | €9.78 | €0.75 (50 GB) | €3.49 | 30 | yes |
| Philippines | Asia & Middle East | €9.78 | €0.85 (50 GB) | €3.49 | 30 | – |
| Hong Kong | Asia & Middle East | €9.78 | €0.87 (50 GB) | €3.49 | 30 | – |
| Iceland | Europe | €9.78 | €0.87 (50 GB) | €3.49 | 30 | yes |
| Malaysia | Asia & Middle East | €9.78 | €0.87 (50 GB) | €3.49 | 30 | – |
| Taiwan | Asia & Middle East | €9.78 | €0.87 (50 GB) | €3.49 | 30 | – |
| Tunisia | Africa & Oceania | €9.78 | €1.38 (20 GB) | €3.49 | 28 | – |
| UAE | Asia & Middle East | €9.78 | €1.47 (20 GB) | €3.55 | 29 | – |
| Hungary | Europe | €10.22 | €0.69 (50 GB) | €3.49 | 30 | yes |
| South Africa | Africa & Oceania | €10.22 | €0.87 (50 GB) | €3.49 | 29 | – |
| UK | Europe | €10.66 | €0.69 (50 GB) | €3.55 | 30 | – |
| Malta | Europe | €10.66 | €0.75 (50 GB) | €3.99 | 30 | yes |
| Slovenia | Europe | €10.66 | €0.75 (50 GB) | €3.55 | 30 | yes |
| Mexico | Americas & Caribbean | €10.66 | €0.80 (50 GB) | €3.55 | 30 | – |
| Indonesia | Asia & Middle East | €10.66 | €0.87 (50 GB) | €4.00 | 30 | – |
| Cambodia | Asia & Middle East | €10.66 | €0.87 (50 GB) | €3.55 | 22 | – |
| Montenegro | Europe | €10.66 | €0.87 (50 GB) | €3.49 | 30 | – |
| North Macedonia | Europe | €10.66 | €0.87 (50 GB) | €3.55 | 20 | – |
| Albania | Europe | €10.66 | €1.24 (20 GB) | €3.49 | 29 | – |
| Uzbekistan | Asia & Middle East | €10.66 | €1.40 (20 GB) | €3.55 | 21 | – |
| Brazil | Americas & Caribbean | €10.66 | €1.56 (20 GB) | €3.49 | 29 | – |
| Bosnia & Herzegovina | Europe | €10.66 | €1.78 (10 GB) | €4.49 | 7 | – |
| USA | Americas & Caribbean | €11.11 | €0.75 (50 GB) | €3.49 | 30 | – |
| Switzerland | Europe | €11.55 | €0.80 (50 GB) | €3.49 | 31 | – |
| New Zealand | Africa & Oceania | €11.55 | €0.87 (50 GB) | €3.49 | 30 | – |
| Nepal | Asia & Middle East | €11.55 | €1.56 (20 GB) | €4.44 | 20 | – |
| India | Asia & Middle East | €11.55 | €1.62 (20 GB) | €3.49 | 29 | – |
| Oman | Asia & Middle East | €11.55 | €1.62 (20 GB) | €3.55 | 21 | – |
| Kuwait | Asia & Middle East | €12.00 | €1.64 (20 GB) | €3.99 | 22 | – |
| Canada | Americas & Caribbean | €12.44 | €1.49 (50 GB) | €4.49 | 30 | – |
| Andorra | Europe | €12.44 | €1.71 (20 GB) | €3.49 | 29 | – |
| Saudi Arabia | Asia & Middle East | €12.44 | €1.74 (25 GB) | €3.99 | 29 | – |
| China | Asia & Middle East | €12.89 | €0.87 (50 GB) | €3.55 | 30 | – |
| Tanzania | Africa & Oceania | €12.89 | €1.91 (20 GB) | €3.99 | 22 | – |
| Chile | Americas & Caribbean | €12.89 | €2.04 (20 GB) | €4.00 | 22 | – |
| Colombia | Americas & Caribbean | €13.33 | €0.87 (50 GB) | €4.00 | 30 | – |
| Georgia | Asia & Middle East | €13.33 | €0.87 (50 GB) | €4.00 | 35 | – |
| Puerto Rico | Americas & Caribbean | €13.33 | €1.53 (20 GB) | €3.49 | 22 | – |
| Qatar | Asia & Middle East | €13.33 | €1.91 (20 GB) | €4.00 | 22 | – |
| Peru | Americas & Caribbean | €13.77 | €1.78 (20 GB) | €4.00 | 29 | – |
| Ghana | Africa & Oceania | €13.77 | €2.13 (20 GB) | €4.00 | 14 | – |
| Argentina | Americas & Caribbean | €14.22 | €2.04 (20 GB) | €4.44 | 27 | – |
| Moldova | Europe | €14.22 | €2.05 (20 GB) | €3.99 | 27 | – |
| Bahrain | Asia & Middle East | €14.66 | €1.91 (20 GB) | €4.00 | 39 | – |
| Bhutan | Asia & Middle East | €15.11 | €2.09 (20 GB) | €4.89 | 16 | – |
| Jordan | Asia & Middle East | €15.11 | €2.13 (20 GB) | €4.00 | 16 | – |
| Laos | Asia & Middle East | €15.55 | €2.00 (20 GB) | €4.49 | 22 | – |
| Mauritius | Africa & Oceania | €16.00 | €1.60 (20 GB) | €5.33 | 38 | – |
| Tonga | Africa & Oceania | €16.00 | €2.80 (10 GB) | €4.00 | 17 | – |
| Egypt | Africa & Oceania | €16.88 | €1.82 (20 GB) | €4.89 | 27 | – |
| Mongolia | Asia & Middle East | €16.88 | €2.09 (20 GB) | €4.44 | 20 | – |
| Azerbaijan | Asia & Middle East | €16.88 | €2.13 (20 GB) | €4.44 | 21 | – |
| Morocco | Africa & Oceania | €17.77 | €1.87 (20 GB) | €5.33 | 25 | – |
| Guatemala | Americas & Caribbean | €17.77 | €2.00 (20 GB) | €4.44 | 20 | – |
| Kosovo | Europe | €18.66 | €2.13 (20 GB) | €4.44 | 15 | – |
| Ecuador | Americas & Caribbean | €19.55 | €2.13 (20 GB) | €4.44 | 28 | – |
| Samoa | Africa & Oceania | €19.55 | €3.51 (10 GB) | €5.33 | 13 | – |
| Armenia | Asia & Middle East | €20.44 | €2.13 (20 GB) | €4.44 | 21 | – |
| Aruba | Americas & Caribbean | €20.44 | €3.38 (10 GB) | €7.11 | 13 | – |
| Senegal | Africa & Oceania | €20.88 | €3.69 (10 GB) | €5.33 | 11 | – |
| Dominican Republic | Americas & Caribbean | €21.33 | €2.13 (20 GB) | €5.33 | 21 | – |
| Uruguay | Americas & Caribbean | €21.77 | €2.16 (20 GB) | €6.22 | 29 | – |
| Uganda | Africa & Oceania | €22.22 | €4.04 (10 GB) | €5.99 | 13 | – |
| Costa Rica | Americas & Caribbean | €22.66 | €1.71 (20 GB) | €6.66 | 29 | – |
| Rwanda | Africa & Oceania | €23.10 | €3.64 (10 GB) | €5.99 | 18 | – |
| Bahamas | Americas & Caribbean | €23.55 | €3.40 (20 GB) | €6.22 | 9 | – |
| Bolivia | Americas & Caribbean | €23.99 | €2.13 (20 GB) | €6.66 | 21 | – |
| Botswana | Africa & Oceania | €23.99 | €3.90 (10 GB) | €5.99 | 10 | – |
| Jamaica | Americas & Caribbean | €24.88 | €1.91 (20 GB) | €7.11 | 21 | – |
| Panama | Americas & Caribbean | €24.88 | €1.91 (20 GB) | €6.22 | 21 | – |
| Fiji | Africa & Oceania | €24.88 | €4.18 (10 GB) | €6.66 | 17 | – |
| Nigeria | Africa & Oceania | €25.77 | €4.18 (10 GB) | €6.49 | 19 | – |
| Barbados | Americas & Caribbean | €25.77 | €5.15 (5 GB) | €7.11 | 9 | – |
| St. Lucia | Americas & Caribbean | €25.77 | €5.15 (5 GB) | €7.11 | 9 | – |
| Cape Verde | Africa & Oceania | €26.66 | €4.18 (10 GB) | €8.00 | 12 | – |
| Seychelles | Africa & Oceania | €26.66 | €4.18 (10 GB) | €6.99 | 13 | – |
| Curaçao | Americas & Caribbean | €26.66 | €4.27 (10 GB) | €6.99 | 15 | – |
| Kenya | Africa & Oceania | €27.10 | €4.09 (10 GB) | €6.99 | 13 | – |
| Maldives | Asia & Middle East | €35.55 | €1.78 (20 GB) | €13.49 | 2 | – |
| Ethiopia | Africa & Oceania | – | €9.18 (3 GB) | €10.66 | 3 | – |
Providers’ prices as of 19 October 2026, converted to euros at the ECB rate. The price on the provider’s site counts.
EU roaming: when you need no eSIM
Within the EU and the wider EEA (the EU plus Iceland, Liechtenstein and Norway), “roam like at home” applies: a SIM from one of these countries uses its domestic allowance in the others, within a fair-use limit. The column “EU roaming” marks these countries. Switzerland and the UK are not part of it – check your own tariff there.
Methodology
Sources: the official product feed of Airalo and the published prices of Saily, snapshot of 19 October 2026. Prices in US dollars were converted to euros at the European Central Bank rate of that day.
Counted are data-only plans for a single country – 2972 plans in total. Regional and global plans and plans that include calls are left out.
“5 GB / 7 days” is the cheapest single plan with at least 5 GB (or unlimited data) and at least 7 days of validity. “Lowest per GB” is the lowest price divided by the data volume over all plans of the country. “Cheapest plan” is the lowest price of any plan, however small.
Not included: providers without published prices, discounts and promo codes, and taxes some providers add at checkout. The price on the provider’s site counts.
Download the data
The whole table as a CSV file (UTF-8, comma-separated, prices in euros). You may use it freely if you name this page as the source: eSIM price index (CSV)
How to cite
YesTrip eSIM price index, data as of 19 October 2026, https://yestrip.app/esim/price-index/
FAQ
Which country has the cheapest travel eSIM?
In the snapshot of 19 October 2026, Bulgaria had the cheapest week of data: €5.33 for at least 5 GB and 7 days. The lowest price per GB was in Thailand: €0.49 with a 50 GB plan.
How much does a travel eSIM cost per GB?
Across 119 destinations, the median of the lowest price per GB was €1.07, and 5 GB for a week cost a median of €10.66. Small plans cost much more per GB than large ones.
Where is mobile data for travellers most expensive?
For 5 GB and a week, the most expensive destinations in the snapshot were Maldives (€35.55), Kenya (€27.10) and Curaçao (€26.66).
Do I need an eSIM in the EU?
Not if your SIM is from an EU or EEA country: roaming there is charged at domestic rates within a fair-use limit. Travellers with a SIM from outside the EU often save with a local or regional eSIM.